Products
numerical control processing centers, high-precision Gantry machining center, horizontal processing centers...
Number of views:
1004
Drilling and tapping machine series
The track is designed with high precision ball-type linear sliding rail, which provides the best control and movement efficiency. The three-axis fast feed rate is as high as 48m/min.
High efficiency front-end tool library, optional 16/21T, to meet different needs, rapid tool change and high reliability.
The compact size design reduces the occupied area and therefore improves the space utilization rate of the workshop.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1004
Product serial number
Category
Drilling and tapping machine series
Quantity
-
+
Stock:
Product description
Parameters
Technical Parameters
Machine parameter | Unit | TV500 | TV600 | TV800 |
Workbench size (length x width) | mm | 650×400 | 700×400 | 1000×500 |
Workbench maximum load | kg | 250 | 250 | 350 |
T-slot (number of slots × slot width × pitch) | mm | 3×14×125 | 3×14×125 | 5×18×90 |
X-axis travel | mm | 500 | 600 | 800 |
Y-axis travel | mm | 400 | 400 | 550 |
Z-axis travel | mm | 300 | 300 | 300 |
Spindle end to work surface distance | mm | 150-450 | 150-450 | 200-500 |
Spindle center to column guide surface distance | mm | 410 | 410 | 550 |
Spindle specification | BT30 | BT30 | BT30 | |
Spindle speed (standard configuration) | r.p.m | 20000 | 20000 | 20000 |
Spindle drive | Direct transmission | Direct transmission | Direct transmission | |
Spindle motor power | kw | 3.7 | 3.7 | 3.7 |
Motor torque (X/Y/Z) | NM | 7/7/20 | 7/7/20 | 11/11/20 |
CNC system | FANUC-0i MF(Optional) | |||
X/Y/Z axis fast moving speed | mm | 48/48/48 | 48/48/48 | 48/48/48 |
Tool magazine capacity | 把 | 16T/21T | 16T/21T | 16T/21T |
Positioning accuracy | mm | 0.008 | 0.008 | 0.008 |
Repeatability | mm | 0.005 | 0.005 | 0.005 |
Air pressure | kg/cm2 | 6 | 6 | 6 |
Machine weight | kg | 3200 | 3500 | 4200 |
Dimensions (length × width × height) | mm | 1900×2000×2450 | 1900×2200×2450 | 1900×2300×2450 |
Specifications are subject to change without notice.
Scan the QR code to read on your phone
Previous
None
Next
None

Nantong Zhongnan Smart Technology has a number of subsidiaries such as Zhongnan CNC, Zhongnan Smart, and Xinsheng CNC.
Add: No.332 Huanghai Road, Gangzha District, Nantong, Jiangsu, China
Tel:0513-85552666
E-mail:zn85552666@163.com
© 2019 Zhongnan Intelligent Technology Copyright 苏ICP备19026713号 Power by:300.cn nantong