Products
numerical control processing centers, high-precision Gantry machining center, horizontal processing centers...
Number of views:
1005
XKQ1850/2150/2250 CNC powerful milling machine
Retail price
0.0
元
Market price
0.0
元
Number of views:
1005
Product serial number
Category
CNC Vertical Machining Center
Quantity
-
+
Stock:
Product description
Parameters
Technical Parameters
Machine parameter | XKQ1850 | XKQ2150 | XKQ2250 |
Workbench area | 1800×500mm | 2100×500mm | 2250×500mm |
Workbench maximum load | 1800kg | 2800kg | 2000kg |
Left and right stroke (X axis) | 1200mm | 1600mm | 1600mm |
Front and rear stroke (Y axis) | 650mm | 680mm | 650mm |
Milling head up and down stroke (Z axis) | 680mm | 700mm | 680mm |
Spindle center to table front distance | 550mm | 650mm | 550mm |
Spindle nose to table distance | 100-780mm | 0-700mm | 100-780mm |
Spindle taper | NT50 | NT50 | NT50 |
Spindle speed | 50-1430r/min | 50-1430r/min | 50-1430r/min |
Spindle speed series | Level 12 | Level 12 | Level 12 |
Fast forward speed | 6m/min | 6m/min | 6m/min |
Repeatability | 0.01 | 0.01 | 0.01 |
Spindle motor | 9KW | 9KW | 9KW |
Opportunistic service | 4.7KW 26N.m | 4.7KW 26N.m | 4.7KW 26N.m |
Specifications are subject to change without notice.
Scan the QR code to read on your phone
Previous
CNC Vertical Machining Center

Nantong Zhongnan Smart Technology has a number of subsidiaries such as Zhongnan CNC, Zhongnan Smart, and Xinsheng CNC.
Add: No.332 Huanghai Road, Gangzha District, Nantong, Jiangsu, China
Tel:0513-85552666
E-mail:zn85552666@163.com
© 2019 Zhongnan Intelligent Technology Copyright 苏ICP备19026713号 Power by:300.cn nantong