Products
numerical control processing centers, high-precision Gantry machining center, horizontal processing centers...
Number of views:
1007
Gantry Machining Center Series
Mature manufacturing capability and innovative R&D technology, with high horsepower, high rigidity structure, combined with high quality, automation and other peripheral equipments and complete series of specifications and sizes, provide you with high efficiency and high productivity processing countermeasures; widely used in aviation, automotive, precision die and parts processing industry, provide reliability performance. The mechanical system and various selective software interfaces completely realize the dream of high precision.
Retail price
0.0
元
Market price
0.0
元
Number of views:
1007
Product serial number
Category
Gantry Machining Center Series
Quantity
-
+
Stock:
Product description
Parameters
Technical Parameters
Machine parameter | Unit | LM1613 | LM1614 | LM2214 | LM2714 | LM2216 | LM2716 | LM3216 | LM2218 | LM2718 | LM3218 |
Workbench size (length x width) | mm | 1700×1100 | 1800×1400 | 2200×1100 | 2700×1100 | 2200×1200 | 2700×1200 | 3200×1200 | 2200×1500 | 2725×1500 | 3250×1500 |
Workbench maximum load | kg | 3500 | 4000 | 6000 | 7000 | 6000 | 7000 | 8000 | 8000 | 10000 | 12000 |
T-slot (number of slots × slot width × pitch) | mm | 7×22×135 | 7×22×160 | 7×22×150 | 7×22×150 | 7×22×150 | 7×22×150 | 7×22×150 | 8×22×180 | 8×22×180 | 8×22×180 |
X-axis travel | mm | 1600 | 1600 | 2200 | 2700 | 2200 | 2700 | 3200 | 2200 | 2700 | 3200 |
Y-axis travel | mm | 1300 | 1400 | 1400 | 1400 | 1650 | 1650 | 1650 | 1800 | 1800 | 1800 |
Z-axis travel | mm | 730 | 750 | 900 | 900 | 900 | 900 | 900 | 900 | 900 | 900 |
Spindle end to work surface distance | mm | 200-930 | 200-950 | 150-1050 | 150-1050 | 150-1050 | 150-1050 | 150-1050 | 150-1050 | 150-1050 | 150-1050 |
Gantry width | mm | 1350 | 1500 | 1400 | 1400 | 1600 | 1600 | 1600 | 1800 | 1800 | 1800 |
Spindle specification | BT50 | BT40/HSK63 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | BT50 | |
Transmission mode A | r.p.m | Belt drive: up to 6000 rpm (deceleration 1.5:1 optional) | Direct transmission | Belt drive: up to 60,000 rpm (deceleration 1.5:1 optional) | |||||||
Transmission mode B |
ZF gearbox + belt drive: up to 6000rpm (two gears deceleration 1:1; 4:1) |
no | ZF gearbox + belt drive: up to 6000rpm (two speeds 1:1; 4:1) | ||||||||
Transmission mode C | no | no | Gearbox drive: up to 6000 rpm (two speeds 1:1; 4.4:1) | ||||||||
Spindle motor power | kw | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
Motor torque(X/Y/Z) | NM | 27/27/27 | 36/36/36 | 27/27/27 | 36/27/27 | 36/27/27 | 36/27/27 | 36/27/27 | 36/27/27 | 36/27/27 | 53/27/27 |
CNC system | FANUC-0i MF(Optional) | ||||||||||
X/Y/Z axis fast moving speed | mm | 12/12/12 | 12/12/12 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 | 12/12/10 |
Tool magazine capacity | put | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Positioning accuracy | mm | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 | 0.022 |
Repeatability | mm | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Machine weight | T | 13 | 19 | 18 | 20 | 18.5 | 20.5 | 22.5 | 23 | 26 | 29 |
Dimensions (length × width × height) | mm | 5100×3000×4200 | 5100×3000×4200 | 7400×3900×45 00 | 8400×3900×4500 | 7400×4100×4500 | 8400×4100×4500 | 9400×4100×4500 | 7400×4500×4500 | 8400×4500×4500 | 9400×4500×4500 |
Specifications are subject to change without notice.
Scan the QR code to read on your phone
Previous
Gantry Machining Center Series
Next
None

Nantong Zhongnan Smart Technology has a number of subsidiaries such as Zhongnan CNC, Zhongnan Smart, and Xinsheng CNC.
Add: No.332 Huanghai Road, Gangzha District, Nantong, Jiangsu, China
Tel:0513-85552666
E-mail:zn85552666@163.com
© 2019 Zhongnan Intelligent Technology Copyright 苏ICP备19026713号 Power by:300.cn nantong