Welcome to Zhongnan Intelligent Technology

中文    |  EN

Products

numerical control processing centers, high-precision Gantry machining center, horizontal processing centers...

Number of views:
1005

ZN-850/855/1060/1270/1370 ZN-1580/1690/1890 Vertical hard rail machining center series

Retail price
0.0
Market price
0.0
Number of views:
1005
Product serial number
Quantity
-
+
Stock:
Product description
Parameters

Machine features

Wide base sliding track, large model adopts four-track design, all slides are subjected to high-frequency heat treatment, and precision grinding, with wear-resistant fluorinated resin, low resistance, low friction coefficient, smooth sliding, ensuring machine Station accuracy.

The support brackets at both ends of each shaft are pre-tensioned with five special bearings for ball screws to ensure the precision of thermal expansion.

Use high-density coupling direct drive to reduce drive clearance.

The three-axis direction adopts the fully enclosed Yamagata telescopic cover, which is superior in sealing performance and chip removal performance.

 

cp

 

Technical Parameters:

 

Machine parameter Unit 850 855 1060 1270 1370 1580 1690 1890
Workbench size (length x width) mm 1100×500 1200×550 1300×600 1360×700 1360×700 1700×800 1800×900 2000×900
Workbench maximum load kg 500 500 800 1000 1000 1500 1600 1600
T-slot (number of slots × slot width × pitch) mm 5×18×90 5×18×90 5×18×120 5×18×152.5 5×18×152.5 5×22×135 5×22×165 5×22×165
X-axis travel mm 800 850 1000 1200 1300 1500 1600 1800
Y-axis travel mm 500 550 600 700 700 800 900 900
Z-axis travel mm 550 550 600 680 680 700 845 845
Spindle end to work surface distance mm 105-655 130-680 120-720 87-767 87-767 197-897 150-995 150-995
Spindle center to column guide surface distance mm 550 600 600 785 785 810 900 900
Spindle specification   BT40 BT40 BT40 BT50 BT50 BT50 BT50 BT50
Spindle speed (standard configuration) r.p.m 8000 8000 8000 8000 8000 6000 6000 6000
Spindle drive   Belt drive Belt drive Belt drive Belt drive Belt drive Belt drive Belt drive 皮带传动
Spindle motor power kw 7.5/11 7.5/11 11/15 11/15 11/15 15/18.5 15/18.5 15/18.5
Motor torque (X/Y/Z) NM 11/11/11 11/11/20 20/20/20 27/27/27 27/27/27 27/27/27 27/27/27 27/27/27
CNC system   FANUC-0i MF(Optional)
X/Y/Z axis fast moving speed mm 16/16/16 16/16/16 16/16/16 16/16/16 16/16/16 15/15/15 15/15/15 15/15/15
Tool magazine capacity put 24 24 24 24 24 24 24 24
Positioning accuracy mm 0.008 0.008 0.008 0.012 0.012 0.015 0.015 0.015
Repeatability mm 0.005 0.005 0.005 0.08 0.08 0.01 0.01 0.01
Air pressure kg/cm2 6 6 6 6 6 6 6 6
Machine weight kg 5300 6300 5300 10000 10500 13000 13500 14500
Dimensions (length × width × height) mm 2400×2100×2500 2700×2300×2600 2400×2100×2500 3600×3000×2700 3600×3000×2700 4300×3500×3500 4400×3500×3800 4500×3500×3800

Specifications are subject to change without notice.

Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table
中南智能科技

Nantong Zhongnan Smart Technology has a number of subsidiaries such as Zhongnan CNC, Zhongnan Smart, and Xinsheng CNC.

Add: No.332 Huanghai Road, Gangzha District, Nantong, Jiangsu, China

 © 2019 Zhongnan Intelligent Technology  Copyright  苏ICP备19026713号  Power by:300.cn  nantong